Experiences Overview
From Coder Merlin
Within these castle walls be forged Mavens of Computer Science ...
— Merlin, The Coder
Level 10
Lab basics
Unit | Experience ID | Next experience ID | Knowledge and skills | Topic area | Classroom time | Study time | Acquired knowledge | Acquired skill |
---|---|---|---|---|---|---|---|---|
Wiki | W1001 | W1001.20 | §10.111 | Content management systems | 20 minutes | 10 minutes | understanding of how to use the wiki | ability to successfully navigate the wiki |
Community | W1001.20 | W1002 | §10.112 | Discussion forums, Communication & collaboration | 20 minutes | 30 minutes | understanding how to use a discussion forum | ability to post to a discussion forum, ability to respond in a discussion forum, ability to search a discussion forum |
Shell | W1002 | W1003 | §10.121 | SSH clients, Linux, Bash | 60 minutes | 180 minutes | differentiate between a CLI and GUI, understand files, directories, and their organizational hierarchy, understand processes, understand the client-server model, understand the purpose of a prompt and cursor | ability to append text to an existing file, ability to create new text files, ability to create new, empty files, ability to delete files and directories, ability to move and rename files and directories, ability to successfully determine your location in the file hierarchy, ability to successfully navigate the file hierarchy, ability to suspend and resume processes, ability to terminate processes |
Help Me! | W1003 | §10.111 | SSH clients, Linux, Bash | 20 minutes | 10 minutes | understand the opportunities available to request help | ability to request help via the opportunities available | |
Emacs | W1004 | W1004.50 | §10.121 §10.212 | Emacs | 45 minutes | 240 minutes | understanding that documents are preserved in files, understanding the difference between document files and temporary files | creating a new file, opening an existing file, saving modifications to a file, marking a region of text and cutting, copying, and pasting text, navigating forward and backward through a file by character, word, sentence, and line, navigating to the start and end of the document, searching for text incrementally (forwards and backwards), starting, stopping, and suspending emacs |
HTML | W1004.50 | W1005 | §10.111 §10.112 §10.121 §10.231 §10.651 | HTML | 30 minutes | 30 minutes | understand the purpose of HTML | creating an HTML page using proper syntax |
Digital Journal | W1005 | §10.111 §10.112 §10.121 §10.651 | Reflection | 20 minutes | 30 minutes | understand the purpose of a digital journal, understand the purpose of reflection | creating a digital journal in the proper format | |
Source Control | W1006 | §10.231 | Source control systems | 60 minutes | 30 minutes | understand the purpose of a source control system | ability to use a source control system to add, delete, and move documents, ability to use a source control system to checkout previous versions, ability to use a source control system to commit changes, ability to view a log of changes | |
GitHub | W1007.10 | §10.231 §10.232 | Source control systems | 60 minutes | 180 minutes | understand the purpose of a source control system when working with multiple users | ability to properly handle merge conflicts, ability to push and pull changes to/from the source control system, ability to use a source control system to merge changes | |
Merging | W1007.20 | §10.232 | Source control systems | 60 minutes | 15 minutes | understand the purpose of using a source control system to merge changes | ability to properly handle merge conflicts, ability to use a source control system to merge changes | |
Magit | W1007.30 | §10.231 §10.232 §10.241 | Source control systems | 60 minutes | 120 minutes | understand the purpose of a source control system when working with multiple users | ability to properly handle merge conflicts, ability to push and pull changes to/from the source control system, ability to use a source control system to merge changes | |
Merlin Mission Manager | W1008 | §10.241 | Tools & technologies | 60 minutes | 180 minutes | understand when and how to use the Merlin Mission Manager | ability to navigate through the hierarchy of missions and challenges, ability to reattempt a mission in the Merlin Mission Manager, ability to use the Merlin Mission Manager to prepare, test, and submit challenges, ability to use the Merlin Mission Manager to accept, prepare and complete missions |
Numbers
Unit | Experience ID | Next experience ID | Knowledge and skills | Topic area | Classroom time | Study time | Acquired knowledge | Acquired skill |
---|---|---|---|---|---|---|---|---|
Number Systems | W1011 | §10.311 | Positional notation | 60 minutes | 180 minutes | understand positional notation | ability to use positional notation to represent numbers in the binary, octal, decimal, and hexadecimal systems, ability to convert between representations of numbers in the binary, octal, decimal, and hexadecimal systems | |
Alternative Base Addition | W1012 | §10.311 §10.312 §10.313 | Positional notation | 60 minutes | 180 minutes | understand positional notation, understand how numbers specified in positional notation are added | ability to use positional notation to represent numbers in the binary, octal, decimal, and hexadecimal systems, ability to convert between representations of numbers in the binary, octal, decimal, and hexadecimal systems, ability to count by one using numbers in the binary, octal, decimal, and hexadecimal systems, ability to add together numbers in the binary, octal, decimal, and hexadecimal systems |
Boolean algebra
Unit | Experience ID | Next experience ID | Knowledge and skills | Topic area | Classroom time | Study time | Acquired knowledge | Acquired skill |
---|---|---|---|---|---|---|---|---|
Boolean Algebra | W1013 | §10.321 §10.322 §10.323 §10.324 | Boolean algebra | 60 minutes | 240 minutes | understand the principles of Boolean algebra, understand how to use truth tables, understand how to represent a Boolean expression canonically, understand the use of DeMorgan's laws, understand the use of operators in Boolean algebra, understand the order of operations in Boolean algebra | demonstrate proficiency in using Boolean algebra, demonstrate proficiency in constructing and using truth tables, demonstrate the use of canonical representation for arbitrary Boolean expressions, demonstrate the appropriate application of DeMorgan's laws | |
Logic Gates | W1014 | §10.325 | Boolean algebra | 45 minutes | 120 minutes | understand the symbology of common logic gates | demonstrate proficiency in using the symbols of logic gates to document Boolean functionality | |
Bitwise Operations | W1015 | §10.326 | Boolean algebra | 10 minutes | 60 minutes | understand the use of bitwise operations with common Boolean operators | demonstrate proficiency in using bitwise operations with common Boolean operators | |
Logic Composition | W1016 | §10.327 | Boolean algebra | 40 minutes | 180 minutes | understand the use of logic composition to build complex Boolean operations from simpler building blocks | demonstrate proficiency in using logic composition to build complex Boolean operations from simpler building blocks | |
Binary Adders | W1017 | §10.331 | Boolean algebra | 30 minutes | 60 minutes | understand the construction and use of binary adders | demonstrate proficiency in constructing and using binary adders | |
SR Latch | W1018 | §10.332 | Boolean algebra | 30 minutes | 60 minutes | understand the construction and use of SR latches as the conceptual basis for memory | demonstrate proficiency in constructing and using SR latches |
Computer history
Unit | Experience ID | Next experience ID | Knowledge and skills | Topic area | Classroom time | Study time | Acquired knowledge | Acquired skill |
---|---|---|---|---|---|---|---|---|
Computer History | W1021 | §10.223 | Contributors to computer science, Computer hardware | 30 minutes | 60 minutes | understand the evolution of computer hardware systems through time, identify key contributors to the development of computer science | demonstrate proficiency in explaining the progression of computer hardware systems through time, demonstrate proficiency in identifying the individuals and their contributions toward computer science |
Computer architecture
Encoding & data types
Unit | Experience ID | Next experience ID | Knowledge and skills | Topic area | Classroom time | Study time | Acquired knowledge | Acquired skill |
---|---|---|---|---|---|---|---|---|
Conversions | W1039 | §10.711 | Primitive types | 20 minutes | 30 minutes | understanding type casting and type conversions with regard to primitive types | ability to identify the appropriate target type for a conversion, ability to perform conversions to an appropriate type |
Conversions
Constants, variables, operators & expressions
L-values & R-values
Printing & standard output